- Affiliated to CBSE - New Delhi, Affiliation No. 930448
| Particulars | PlayClass | KG | I – IV | V – VII | VIII – X | Science | Commerce |
Tuition Fee | ₹2,000 | ₹2,000 | ₹2,250 | ₹2,250 | ₹2,390 | ₹2,500 | ₹2,850 |
Special Fee/Year | ₹3,900 | ₹3,900 | ₹3,900 | ₹4,400 | ₹5,150 | ₹5,150 | ₹5,150 |
Digital Fee | ₹210 | ₹210 | ₹210 | ₹210 | ₹210 | ₹210 | ₹210 |
Library & Computer/Year |
|
|
| ₹500 | ₹500 | ₹500 | ₹500 |
Laboratory/Year |
|
|
|
| ₹750 | ₹750 | ₹750 |
| Particulars | Play | KG | I – IV | V | VI – VII | VIII – X | Science | Commerce |
|---|---|---|---|---|---|---|---|---|
| Admission Fee | ||||||||
| Registration Fee | 400 | 400 | 400 | 400 | 400 | 400 | 500 | 500 |
| Admission Fee | 1700 | 1700 | 1700 | 1700 | 1700 | 1700 | 2000 | 2000 |
| Caution Deposit | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 |
| Total | 2600 | 2600 | 2600 | 2600 | 2600 | 2600 | 3000 | 3000 |
| Annual Fee | ||||||||
| Badge | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
| Maintenance Fee | 650 | 650 | 650 | 650 | 650 | 650 | 650 | 650 |
| Celebrations | 1200 | 1200 | 1200 | 1200 | 1200 | 1200 | 1200 | 1200 |
| Sports Fee | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 |
| Exam Stationery | 1600 | 1600 | 1600 | 1600 | 1600 | 1600 | 1600 | 1600 |
| Student’s Welfare | 450 | 450 | 450 | 450 | 450 | 450 | 450 | 450 |
| Library & Computer Lab Fee | – | – | 400 | 600 | 600 | 600 | 600 | 600 |
| Laboratory Fee | – | – | – | 200 | 200 | 750 | 750 | 750 |
| Total | 4600 | 4600 | 5000 | 5400 | 5400 | 5950 | 5950 | 5950 |
| Monthly Fee | ||||||||
| Tuition Fee | 2100 | 2200 | 2450 | 2450 | 2600 | 2700 | 3000 | 2900 |
| Digital Fee | – | 260 | 260 | 260 | 260 | 260 | 300 | 300 |
| Total Monthly Fee (TF + DIGI) | 2100 | 2460 | 2710 | 2710 | 2860 | 2960 | 3300 | 3200 |
Note: Admission Fee & Registration Fee will be applicable at the time of admission.
© Copyright 2025 – Love Dale Residential School
Last Updated Date: 05-06-2026