Particulars | Play | KG | I - IV | V - VII | VIII - X | Science | Commerce |
---|---|---|---|---|---|---|---|
Tuition Fee | 1975 | 1975 | 2120 | 2260 | 2410 | 2590 | 2490 |
Special fee / year | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 |
PTA / year | 200 | 200 | 200 | 200 | 200 | 200 | 200 |
Digital fee | 210 | 210 | 210 | 210 | 210 | 210 | |
Library & Computer / year | 500 | 500 | 500 | 500 | |||
Laboratory / year | 750 | 750 | 750 | ||||
20760 | 20760 | 20760 | 20760 | 20760 | 20760 | 20760 |
Admission:- First working day from June to March on or after completion of 3 years.
Seats | Maximum 20. |
Registration | Month of April. |
If you wish to register a child for our play school please complete an application form enclosed with this prospects and submit at the school office at time. First come first served will be followed.
Admission to any classes from 1-5.
Admission to any classes from 6 to 9 will be subject to availability will be approved by the management. Those who require admission must appear an entrance test based on previous class syllabus. Students who qualify in the written test will be called for an interview.
We have a full fledged senior secondary section with elaborate lab facilities and a library offering the courses with the following subject combination.